18  Module 3 - Day 1

Topics

For today’s practice make use of notebook module3-day1.ipynb created in your enviroment. Shut down kernel for all previous notebooks (if in runing condition) by right cliking on notbeook on left hand side file browser

18.0.1 Pandas

pip install pandas

import pandas as pd
df = pd.read_csv("indexdata.csv")
df
symbol price change volume
0 XFNBI 154.275220 2.871246 3926
1 ORGHT 117.976702 4.539536 586
2 VEBHV 113.352080 0.663598 3688
3 BYRIK 104.213829 2.626015 1767
4 VCRRD 155.431605 0.468172 641
5 PEQVY 181.216668 0.427297 2738
6 LQTQZ 168.335733 3.521912 2670
7 HPDAK 155.960084 1.723922 4259
8 XLHUI 174.469648 3.745171 2770
9 JEAZX 148.716293 2.662496 1614
10 QOZAM 192.117607 4.139242 726
11 XJAHU 150.204350 3.106526 2688
12 VLXDC 178.734866 3.867853 4103
13 PJQEK 199.046119 3.209686 1592
14 DWJDV 148.753405 3.331682 2177
15 ORJMD 174.117528 3.180221 909
16 DLJGR 117.330438 0.346862 4092
17 YCHHM 144.874681 3.353055 1571
18 WFNNB 147.653321 3.776028 3195
19 YNRZG 128.869577 4.569919 2713
pd.read_csv("stocks.csv")
Symbol Price Date Time Change Volume
0 AA 39.48 6/11/2007 9:36am -0.18 181800
1 AIG 71.38 6/11/2007 9:36am -0.15 195500
2 AXP 62.58 6/11/2007 9:36am -0.46 935000
3 BA 98.31 6/11/2007 9:36am 0.12 104800
4 C 53.08 6/11/2007 9:36am -0.25 360900
5 CAT 78.29 6/11/2007 9:36am -0.23 225400
url = "https://raw.githubusercontent.com/vikipedia/python-trainings/master/online_course/source/module2/wallet.csv"
wallet = pd.read_csv(url)
wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

exelurl = "https://github.com/vikipedia/python-trainings/raw/master/online_course/source/module2/wallet.xlsx"
wallet = pd.read_csv(exelurl)
---------------------------------------------------------------------------
UnicodeDecodeError                        Traceback (most recent call last)
Cell In[7], line 2
      1 exelurl = "https://github.com/vikipedia/python-trainings/raw/master/online_course/source/module2/wallet.xlsx"
----> 2 wallet = pd.read_csv(exelurl)

File /opt/tljh/user/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1026, in read_csv(filepath_or_buffer, sep, delimiter, header, names, index_col, usecols, dtype, engine, converters, true_values, false_values, skipinitialspace, skiprows, skipfooter, nrows, na_values, keep_default_na, na_filter, verbose, skip_blank_lines, parse_dates, infer_datetime_format, keep_date_col, date_parser, date_format, dayfirst, cache_dates, iterator, chunksize, compression, thousands, decimal, lineterminator, quotechar, quoting, doublequote, escapechar, comment, encoding, encoding_errors, dialect, on_bad_lines, delim_whitespace, low_memory, memory_map, float_precision, storage_options, dtype_backend)
   1013 kwds_defaults = _refine_defaults_read(
   1014     dialect,
   1015     delimiter,
   (...)   1022     dtype_backend=dtype_backend,
   1023 )
   1024 kwds.update(kwds_defaults)
-> 1026 return _read(filepath_or_buffer, kwds)

File /opt/tljh/user/lib/python3.12/site-packages/pandas/io/parsers/readers.py:620, in _read(filepath_or_buffer, kwds)
    617 _validate_names(kwds.get("names", None))
    619 # Create the parser.
--> 620 parser = TextFileReader(filepath_or_buffer, **kwds)
    622 if chunksize or iterator:
    623     return parser

File /opt/tljh/user/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1620, in TextFileReader.__init__(self, f, engine, **kwds)
   1617     self.options["has_index_names"] = kwds["has_index_names"]
   1619 self.handles: IOHandles | None = None
-> 1620 self._engine = self._make_engine(f, self.engine)

File /opt/tljh/user/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1898, in TextFileReader._make_engine(self, f, engine)
   1895     raise ValueError(msg)
   1897 try:
-> 1898     return mapping[engine](f, **self.options)
   1899 except Exception:
   1900     if self.handles is not None:

File /opt/tljh/user/lib/python3.12/site-packages/pandas/io/parsers/c_parser_wrapper.py:93, in CParserWrapper.__init__(self, src, **kwds)
     90 if kwds["dtype_backend"] == "pyarrow":
     91     # Fail here loudly instead of in cython after reading
     92     import_optional_dependency("pyarrow")
---> 93 self._reader = parsers.TextReader(src, **kwds)
     95 self.unnamed_cols = self._reader.unnamed_cols
     97 # error: Cannot determine type of 'names'

File pandas/_libs/parsers.pyx:574, in pandas._libs.parsers.TextReader.__cinit__()

File pandas/_libs/parsers.pyx:663, in pandas._libs.parsers.TextReader._get_header()

File pandas/_libs/parsers.pyx:874, in pandas._libs.parsers.TextReader._tokenize_rows()

File pandas/_libs/parsers.pyx:891, in pandas._libs.parsers.TextReader._check_tokenize_status()

File pandas/_libs/parsers.pyx:2053, in pandas._libs.parsers.raise_parser_error()

File <frozen codecs>:322, in decode(self, input, final)

UnicodeDecodeError: 'utf-8' codec can't decode byte 0xbd in position 56: invalid start byte
exelurl = "https://github.com/vikipedia/python-trainings/raw/master/online_course/source/module2/wallet.xlsx"
wallet = pd.read_excel(exelurl)
wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

moneycontrol = "https://www.moneycontrol.com/markets/indian-indices"
dfs = pd.read_html(moneycontrol) # it will give list of datframes
type(dfs)
list
len(dfs)
6
dfs[0]
Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data
dfs[1]
Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data
dfs[2]
Stock Name Sector LTP Change %Chg
0 Infosys Computers - Software 1344.00 -25.10 -1.83
1 Tech Mahindra Computers - Software 1515.00 -19.40 -1.26
2 Maruti Suzuki Auto - Cars & Jeeps 15045.00 -192.00 -1.26
3 Jio Financial Finance - Others 261.30 -2.65 -1.00
4 Hindalco Iron & Steel 900.10 -8.90 -0.98
5 Bajaj Auto Auto - 2 & 3 Wheelers 9670.00 -90.00 -0.92
6 TMPV Auto - LCVs & HCVs 377.05 -3.20 -0.84
7 Wipro Computers - Software 212.40 -1.69 -0.79
8 SBI Banks - Public Sector 1189.20 -9.40 -0.78
9 M&M Auto - Cars & Jeeps 3512.00 -21.40 -0.61
10 UltraTechCement Cement - Major 12892.00 -71.00 -0.55
11 Adani Ports Infrastructure - General 1510.80 -8.20 -0.54
12 Bharat Elec Aerospace & Defence 433.35 -2.20 -0.51
13 ICICI Bank Banks - Private Sector 1407.50 -7.10 -0.50
14 Larsen Infrastructure - General 4160.70 -13.20 -0.32
15 Eicher Motors Auto - LCVs & HCVs 8044.50 -20.50 -0.25
16 Bajaj Finance Finance - NBFC 1022.55 -2.20 -0.21
17 Interglobe Avi Transport & Logistics 4921.00 -8.20 -0.17
18 Dr Reddys Labs Pharmaceuticals 1266.00 -2.10 -0.17
19 TCS Computers - Software 2688.20 -4.00 -0.15
20 Tata Steel Iron & Steel 202.89 -0.29 -0.14
21 Apollo Hospital Hospitals & Medical Services 7532.00 -10.50 -0.14
22 Bharti Airtel Telecommunications - Service 2003.10 -1.60 -0.08
23 HCL Tech Computers - Software 1454.20 -1.00 -0.07
dfs[3]
Stock Name Sector LTP Change %Chg
0 Coal India Mining & Minerals 419.35 10.40 2.54
1 HDFC Bank Banks - Private Sector 921.90 18.00 1.99
2 ONGC Oil Drilling And Exploration 270.95 3.55 1.33
3 NTPC Power - Generation & Distribution 367.75 4.75 1.31
4 Eternal Online Services 288.90 3.70 1.30
5 Axis Bank Banks - Private Sector 1349.00 16.70 1.25
6 Bajaj Finserv Finance - Investments 2042.30 19.10 0.94
7 Cipla Pharmaceuticals 1343.40 11.90 0.89
8 Max Healthcare Hospital & Healthcare Services 1062.40 8.80 0.84
9 ITC Diversified 316.35 2.60 0.83
10 HDFC Life Life & Health Insurance 701.35 4.55 0.65
11 Shriram Finance Finance - Leasing & Hire Purchase 1071.50 5.70 0.53
12 Nestle Food Processing 1288.20 5.60 0.44
13 TATA Cons. Prod Plantations - Tea & Coffee 1135.60 3.40 0.30
14 Asian Paints Paints & Varnishes 2373.50 7.10 0.30
15 SBI Life Insura Life & Health Insurance 2038.30 4.10 0.20
16 JSW Steel Steel - Large 1234.40 2.40 0.19
17 Trent Retail 4259.70 7.70 0.18
18 Kotak Mahindra Banks - Private Sector 421.35 0.70 0.17
19 Grasim Diversified 2892.90 4.90 0.17
20 Sun Pharma Pharmaceuticals 1700.00 2.50 0.15
21 Titan Company Miscellaneous 4185.00 5.80 0.14
22 Reliance Refineries 1421.00 1.40 0.10
23 HUL Personal Care 2306.50 1.30 0.06
24 Adani Enterpris Trading 2136.70 0.10 0.00
dfs[4]
Stock Name Sector LTP Change %Chg
0 Power Grid Corp Power - Generation & Distribution 297.25 10.05 3.5
dfs[5]
Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data
import time
time.sleep(10)

18.0.2 DataFrame

wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

type(wallet)
pandas.core.frame.DataFrame
wallet['date'] # like dictioanry ..column names can be used as keys
0     2021-03-07 14:53:28.377359
1     2020-10-08 09:53:28.377359
2     2021-02-23 09:53:28.377359
3     2020-11-01 14:53:28.377359
4     2021-06-05 13:53:28.377359
                 ...            
95    2021-07-19 13:53:28.377359
96    2021-01-12 19:53:28.377359
97    2021-03-25 11:53:28.377359
98    2021-05-13 15:53:28.377359
99    2020-10-11 16:53:28.377359
Name: date, Length: 100, dtype: object
wallet['debit']
0     421.207327
1     328.440080
2     244.679437
3     222.756318
4     494.128492
         ...    
95    388.671213
96    467.554562
97    320.789434
98    442.096469
99    100.455501
Name: debit, Length: 100, dtype: float64
wallet['debit'].sum()
np.float64(31059.590543177284)
wallet['debit'].std()
np.float64(121.17821796983652)
wallet['debit'].mean()
np.float64(310.59590543177285)
sum([f for f in wallet['debit']])
31059.59054317728
wallet.debit # access like attribute
0     421.207327
1     328.440080
2     244.679437
3     222.756318
4     494.128492
         ...    
95    388.671213
96    467.554562
97    320.789434
98    442.096469
99    100.455501
Name: debit, Length: 100, dtype: float64
wallet['Unnamed: 0']
0      0
1      1
2      2
3      3
4      4
      ..
95    95
96    96
97    97
98    98
99    99
Name: Unnamed: 0, Length: 100, dtype: int64
type(wallet.debit)
pandas.core.series.Series
s = pd.Series([1, 2, 3, 4, 5, 5])
s
0    1
1    2
2    3
3    4
4    5
5    5
dtype: int64
stocks =  pd.Series([421, 328, 123, 234], index=["APPLE","AT&T","IBM","NIKE"])
stocks
APPLE    421
AT&T     328
IBM      123
NIKE     234
dtype: int64
stocks['APPLE'] # use index label like a key ..it will give values at that index
np.int64(421)
stocks['IBM']
np.int64(123)
pd.Series([421, 328, 123, 234])
0    421
1    328
2    123
3    234
dtype: int64
stocks['APPLE']
np.int64(421)
stocks[0]
/tmp/ipykernel_68398/1593074069.py:1: FutureWarning: Series.__getitem__ treating keys as positions is deprecated. In a future version, integer keys will always be treated as labels (consistent with DataFrame behavior). To access a value by position, use `ser.iloc[pos]`
  stocks[0]
np.int64(421)
s[0]
np.int64(1)
s
0    1
1    2
2    3
3    4
4    5
5    5
dtype: int64

Dataframe is collection of Series with same index

labels = ["APPLE","AT&T","IBM","NIKE"]
value = pd.Series([234.5, 221.6, 125.7, 100.5], index=labels)
low = pd.Series([233.0, 220.0, 123.0, 104.0], index=labels)
high = pd.Series([240.32, 222.5, 127.3, 105.0], index=labels)
volume =  pd.Series([100, 200, 50, 1000], index=labels)
value
APPLE    234.5
AT&T     221.6
IBM      125.7
NIKE     100.5
dtype: float64
low
APPLE    233.0
AT&T     220.0
IBM      123.0
NIKE     104.0
dtype: float64
pd.DataFrame({"value":value, "low": low, "high": high,"volume": volume})
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks = pd.DataFrame({"value":value, "low": low, "high": high,"volume": volume})
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
 pd.DataFrame({ "value" : [234.5, 221.6, 125.7, 100.5],
                "high" : [240.32, 222.5, 127.3, 105.0],
                "low" : [233.0, 220.0, 123.0, 104.0],
                "volume" : [100, 200, 50, 1000]},
               index=labels)
value high low volume
APPLE 234.5 240.32 233.0 100
AT&T 221.6 222.50 220.0 200
IBM 125.7 127.30 123.0 50
NIKE 100.5 105.00 104.0 1000
stocks.value
APPLE    234.5
AT&T     221.6
IBM      125.7
NIKE     100.5
Name: value, dtype: float64
stocks.volume
APPLE     100
AT&T      200
IBM        50
NIKE     1000
Name: volume, dtype: int64

18.0.2.1 How to access rows?

stocks.loc['APPLE']
value     234.50
low       233.00
high      240.32
volume    100.00
Name: APPLE, dtype: float64
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks.loc['NIKE']
value      100.5
low        104.0
high       105.0
volume    1000.0
Name: NIKE, dtype: float64
[i for i in stocks.loc['NIKE']]
[100.5, 104.0, 105.0, 1000.0]

18.0.2.2 Accessing multiple items

stocks['value'] # you will get a series
APPLE    234.5
AT&T     221.6
IBM      125.7
NIKE     100.5
Name: value, dtype: float64
stocks[['value','volume']] # subset of columns
value volume
APPLE 234.5 100
AT&T 221.6 200
IBM 125.7 50
NIKE 100.5 1000
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
d = stocks[['value', 'volume']]
d
value volume
APPLE 234.5 100
AT&T 221.6 200
IBM 125.7 50
NIKE 100.5 1000
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
d
value volume
APPLE 234.5 100
AT&T 221.6 200
IBM 125.7 50
NIKE 100.5 1000
v = stocks['value']
v
APPLE    234.5
AT&T     221.6
IBM      125.7
NIKE     100.5
Name: value, dtype: float64
v[['APPLE','IBM']] # in series also you can give multiple lables to access
APPLE    234.5
IBM      125.7
Name: value, dtype: float64
v['APPLE']
np.float64(234.5)
stocks.iloc[0]
value     234.50
low       233.00
high      240.32
volume    100.00
Name: APPLE, dtype: float64
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks.iloc[0]
value     234.50
low       233.00
high      240.32
volume    100.00
Name: APPLE, dtype: float64
stocks.iloc[[0,2]]
value low high volume
APPLE 234.5 233.0 240.32 100
IBM 125.7 123.0 127.30 50
stocks.iloc[[0,2], [0, 1]] # subset of rows and columns
value low
APPLE 234.5 233.0
IBM 125.7 123.0

18.0.3 Working with dataframe

wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

wallet.head() # will first five lines of all the column
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
wallet.tail() # this will show last five lines for all the columns
Unnamed: 0 date category description debit
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501
head = wallet.head()
head
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
tail = wallet.tail()
tail
Unnamed: 0 date category description debit
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501
wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

wallet.rename(columns={"Unnamed: 0":"srno"})
srno date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

wallet
Unnamed: 0 date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

w = wallet.rename(columns={"Unnamed: 0":"srno"})
w
srno date category description debit
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 5 columns

del w['srno']
w
date category description debit
0 2021-03-07 14:53:28.377359 Music Amazon 421.207327
1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080
2 2021-02-23 09:53:28.377359 Books Amazon 244.679437
3 2020-11-01 14:53:28.377359 Utility Phone 222.756318
4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492
... ... ... ... ...
95 2021-07-19 13:53:28.377359 Utility Phone 388.671213
96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562
97 2021-03-25 11:53:28.377359 Utility Phone 320.789434
98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469
99 2020-10-11 16:53:28.377359 Food Hotel 100.455501

100 rows × 4 columns

wallet['ones'] = [1]*100
[1]*100 # it will create a list of length 100 
wallet
Unnamed: 0 date category description debit ones
0 0 2021-03-07 14:53:28.377359 Music Amazon 421.207327 1
1 1 2020-10-08 09:53:28.377359 Food Swiggy 328.440080 1
2 2 2021-02-23 09:53:28.377359 Books Amazon 244.679437 1
3 3 2020-11-01 14:53:28.377359 Utility Phone 222.756318 1
4 4 2021-06-05 13:53:28.377359 Books Flipcart 494.128492 1
... ... ... ... ... ... ...
95 95 2021-07-19 13:53:28.377359 Utility Phone 388.671213 1
96 96 2021-01-12 19:53:28.377359 Books Flipcart 467.554562 1
97 97 2021-03-25 11:53:28.377359 Utility Phone 320.789434 1
98 98 2021-05-13 15:53:28.377359 Travel Taxi 442.096469 1
99 99 2020-10-11 16:53:28.377359 Food Hotel 100.455501 1

100 rows × 6 columns

wallet.sum()[['debit','ones']]
debit    31059.590543
ones              100
dtype: object
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks.rename(columns={'value': "VALUE"})
VALUE low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stocks.rename(columns={'value': "VALUE"}, inplace=True)
stocks
VALUE low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000

18.0.4 Combining two dataframes

stocks.rename(columns={"VALUE":"value"}, inplace=True)
stocks
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
stock1 = pd.DataFrame({
        "value" : [125, 500.0, 300.4, 423.9],
        "low" : [125.0, 490.0, 299.5, 421.1],
        "high" : [130.0, 500.0, 305.0, 425.5],
        "volume" : [123, 50, 100, 80]
        },
        index = ["BELL","XEROX","FORD","TESLA"]
    )
stock1
value low high volume
BELL 125.0 125.0 130.0 123
XEROX 500.0 490.0 500.0 50
FORD 300.4 299.5 305.0 100
TESLA 423.9 421.1 425.5 80
pd.concat([stocks, stock1])
value low high volume
APPLE 234.5 233.0 240.32 100
AT&T 221.6 220.0 222.50 200
IBM 125.7 123.0 127.30 50
NIKE 100.5 104.0 105.00 1000
BELL 125.0 125.0 130.00 123
XEROX 500.0 490.0 500.00 50
FORD 300.4 299.5 305.00 100
TESLA 423.9 421.1 425.50 80

problem - Write a function combine_csvs to combine multiple csv files in to single one. Assume that all csv files have same columns but different data.

file = ["x1.csv", "x2.csv", "x3.csv"]
outputfile = "combined.csv"
combine_csvs(files, outputfile)
stock1.to_csv("stock1.csv")
!cat stock1.csv
,value,low,high,volume
BELL,125.0,125.0,130.0,123
XEROX,500.0,490.0,500.0,50
FORD,300.4,299.5,305.0,100
TESLA,423.9,421.1,425.5,80
%%file x1.csv
ticker,value,low,high,volume
BELL,125.0,125.0,130.0,123
XEROX,500.0,490.0,500.0,50
FORD,300.4,299.5,305.0,100
TESLA,423.9,421.1,425.5,80
Writing x1.csv
%%file x2.csv
ticker,value,low,high,volume
APPLE,234.5,233.0,240.32,100
AT&T,221.6,220.0,222.50,200
IBM,125.7,123.0,127.30,50
NIKE,100.5,104.0,105.00,1000
Writing x2.csv
%%file x3.csv
ticker,value,low,high,volume
T1,234.5,233.0,240.32,100
T2,221.6,220.0,222.50,200
T3,125.7,123.0,127.30,50
T4,100.5,104.0,105.00,1000
Writing x3.csv
import pandas as pd
def combined_csvs(csvfiles, outputfile):
    dfs = [pd.read_csv(f) for f in csvfiles]
    df = pd.concat(dfs)
    df.to_csv(outputfile)
combined_csvs(["x1.csv", "x2.csv", "x3.csv"], "combined.csv")
!cat combined.csv
,ticker,value,low,high,volume
0,BELL,125.0,125.0,130.0,123
1,XEROX,500.0,490.0,500.0,50
2,FORD,300.4,299.5,305.0,100
3,TESLA,423.9,421.1,425.5,80
0,APPLE,234.5,233.0,240.32,100
1,AT&T,221.6,220.0,222.5,200
2,IBM,125.7,123.0,127.3,50
3,NIKE,100.5,104.0,105.0,1000
0,T1,234.5,233.0,240.32,100
1,T2,221.6,220.0,222.5,200
2,T3,125.7,123.0,127.3,50
3,T4,100.5,104.0,105.0,1000
def combined_csvs(*args): # here having a * before agrument means is variable number of arguments
    pass
def mysum(*args):
    s = 0
    for i in args:
        s += i
    return s
mysum(2, 3)
5
mysum(1, 2, 3)
6
mysum(1, 2, 3, 4, 5, 6, 7)
28
def combined_csvs(outputfile, *csvfiles): # outputfile is fixed argument, csvfiles is varaible number of arguments
    dfs = [pd.read_csv(f) for f in csvfiles]
    df = pd.concat(dfs)
    df.to_csv(outputfile)
combined_csvs("X.csv", "x1.csv", "x2.csv")
!cat X.csv
,ticker,value,low,high,volume
0,BELL,125.0,125.0,130.0,123
1,XEROX,500.0,490.0,500.0,50
